Short Term Investment Rates
Rates are subject to change without notice. Please call 1-888-440-4480 for more information about Prospera's interest rates.
Short Term US Non-redeemable Terms (Rates effective 2021-01-13) | Rates |
---|---|
30 - 59 day US Term | 0.050% |
60 - 89 day US Term | 0.100% |
90 - 119 day US Term | 0.150% |
120 - 179 day US Term | 0.200% |
180 - 269 day US Term | 0.250% |
270 - 364 day US Term | 0.300% |
Need access to your money at the drop of a hat, but still want to earn a great rate? Consider an investment savings account.
Investment Savings Account Rates.